Head-to-head
Compare ski resorts side by side
Pick any two mountains and see how they stack up on the stats that actually decide a trip.
| Stat | Vail Colorado | Whistler Blackcomb British Columbia |
|---|---|---|
| Summit elevation | 11,572 ft▲ | 7,497 ft |
| Base elevation | 8,120 ft▲ | 2,215 ft |
| Vertical drop | 3,451 ft | 5,279 ft▲ |
| Skiable area | 5,317 acres | 8,171 acres▲ |
| Number of runs | 278▲ | 200 |
| Lifts | 32 | 36▲ |
| Avg. annual snowfall | 354" / yr | 422" / yr▲ |
| Beginner terrain | 18% | 18% |
| Intermediate terrain | 29% | 55% |
| Advanced / expert terrain | 53% | 27% |
▲ marks the larger figure. Terrain percentages describe each mountain's character, not a winner. Stats are compiled from each resort's published mountain data.