Best Ski Resorts for Intermediates
The best cruising resorts by share of blue (intermediate) terrain.
How we rank: Ranked by the percentage of terrain rated intermediate (blue). Data is compiled from each resort's published mountain statistics and is continually verified against official sources.
| Rank | Resort | Intermediate Terrain |
|---|---|---|
| 1 | Waterville Valley Resort New Hampshire | 60% intermediate terrain |
| 2 | Northstar California | 60% intermediate terrain |
| 3 | Grand Targhee Wyoming | 60% intermediate terrain |
| 4 | Stowe Mountain Resort Vermont | 59% intermediate terrain |
| 5 | Sun Peaks Resort British Columbia | 58% intermediate terrain |
| 6 | Angel Fire New Mexico | 56% intermediate terrain |
| 7 | Big White Ski Resort British Columbia | 56% intermediate terrain |
| 8 | Snow Summit California | 55% intermediate terrain |
| 9 | Sunshine Village Alberta | 55% intermediate terrain |
| 10 | Whistler Blackcomb British Columbia | 55% intermediate terrain |
| 11 | Stevens Pass Washington | 54% intermediate terrain |
| 12 | Belleayre Mountain New York | 52% intermediate terrain |
| 13 | Nakiska Ski Area Alberta | 52% intermediate terrain |
| 14 | Sugar Mountain Resort North Carolina | 50% intermediate terrain |
| 15 | Powderhorn Colorado | 50% intermediate terrain |
| 16 | Solitude Utah | 50% intermediate terrain |
| 17 | Snowbasin Utah | 50% intermediate terrain |
| 18 | Sierra-at-Tahoe California | 50% intermediate terrain |
| 19 | Bear Mountain California | 50% intermediate terrain |
| 20 | Mount Hood Meadows Oregon | 50% intermediate terrain |
| 21 | Timberline Lodge Oregon | 50% intermediate terrain |
| 22 | Panorama Mountain Resort British Columbia | 50% intermediate terrain |
| 23 | Sommet Saint-Sauveur Quebec | 50% intermediate terrain |
| 24 | Loon Mountain Resort New Hampshire | 48% intermediate terrain |
| 25 | Apex Mountain Resort British Columbia | 48% intermediate terrain |
| 26 | Stoneham Mountain Resort Quebec | 48% intermediate terrain |
| 27 | Mont Tremblant Quebec | 48% intermediate terrain |
| 28 | Aspen Snowmass Colorado | 47% intermediate terrain |
| 29 | Cannon Mountain New Hampshire | 46% intermediate terrain |
| 30 | Blue Mountain Resort Pennsylvania | 46% intermediate terrain |
Frequently asked questions
What is the best ski resort for intermediate skiers?
Waterville Valley Resort (New Hampshire) tops the list with 60% intermediate terrain, followed by Northstar (60% intermediate terrain) and Grand Targhee (60% intermediate terrain).
What are the top 5 resorts by intermediate terrain?
1. Waterville Valley Resort — 60% intermediate terrain; 2. Northstar — 60% intermediate terrain; 3. Grand Targhee — 60% intermediate terrain; 4. Stowe Mountain Resort — 59% intermediate terrain; 5. Sun Peaks Resort — 58% intermediate terrain.
How does everything.ski rank these resorts?
Ranked by the percentage of terrain rated intermediate (blue). Data is compiled from each resort's published mountain statistics and continually verified against official sources.