Ranked by Number of Runs
Ski Resorts with the Most Runs
Resorts with the most marked trails and runs.
How we rank: Ranked by total number of marked runs. Data is compiled from each resort's published mountain statistics and is continually verified against official sources.
| Rank | Resort | Number of Runs |
|---|---|---|
| 1 | Aspen Snowmass Colorado | 413 runs |
| 2 | Park City Utah | 330 runs |
| 3 | Big Sky Montana | 320 runs |
| 4 | Palisades Tahoe California | 288 runs |
| 5 | Vail Colorado | 278 runs |
| 6 | Deer Valley Utah | 202 runs |
| 7 | Whistler Blackcomb British Columbia | 200 runs |
| 8 | Breckenridge Colorado | 187 runs |
| 9 | Steamboat Colorado | 184 runs |
| 10 | Mammoth Mountain California | 178 runs |
| 11 | Sugarloaf Maine | 176 runs |
| 12 | Lake Louise Ski Resort Alberta | 170 runs |
| 13 | Snowbird Utah | 169 runs |
| 14 | Powder Mountain Utah | 167 runs |
| 15 | Winter Park Colorado | 166 runs |
| 16 | The Summit at Snoqualmie Washington | 155 runs |
| 17 | Killington Resort Vermont | 155 runs |
| 18 | Beaver Creek Colorado | 150 runs |
| 19 | Telluride Colorado | 149 runs |
| 20 | Arapahoe Basin Colorado | 147 runs |
| 21 | Fernie Alpine Resort British Columbia | 142 runs |
| 22 | Copper Mountain Colorado | 140 runs |
| 23 | Sunday River Maine | 139 runs |
| 24 | Sun Peaks Resort British Columbia | 137 runs |
| 25 | Sunshine Village Alberta | 137 runs |
| 26 | SilverStar Mountain Resort British Columbia | 132 runs |
| 27 | Jackson Hole Wyoming | 131 runs |
| 28 | Keystone Colorado | 128 runs |
| 29 | Kicking Horse Mountain Resort British Columbia | 128 runs |
| 30 | Okemo Mountain Resort Vermont | 121 runs |
Frequently asked questions
Which ski resort has the most runs?
Aspen Snowmass (Colorado) tops the list with 413 runs, followed by Park City (330 runs) and Big Sky (320 runs).
What are the top 5 resorts by number of runs?
1. Aspen Snowmass — 413 runs; 2. Park City — 330 runs; 3. Big Sky — 320 runs; 4. Palisades Tahoe — 288 runs; 5. Vail — 278 runs.
How does everything.ski rank these resorts?
Ranked by total number of marked runs. Data is compiled from each resort's published mountain statistics and continually verified against official sources.