Ski Resorts with the Biggest Vertical Drop
Top-to-bottom vertical drop, ranked from largest to smallest.
How we rank: Ranked by lift-served vertical drop (summit elevation minus base elevation). Data is compiled from each resort's published mountain statistics and is continually verified against official sources.
| Rank | Resort | Vertical Drop |
|---|---|---|
| 1 | Revelstoke Mountain Resort British Columbia | 5,620 ft |
| 2 | Whistler Blackcomb British Columbia | 5,279 ft |
| 3 | Aspen Snowmass Colorado | 4,439 ft |
| 4 | Telluride Colorado | 4,426 ft |
| 5 | Big Sky Montana | 4,350 ft |
| 6 | Jackson Hole Wyoming | 4,140 ft |
| 7 | Kicking Horse Mountain Resort British Columbia | 4,134 ft |
| 8 | Panorama Mountain Resort British Columbia | 4,003 ft |
| 9 | Heavenly California | 3,812 ft |
| 10 | Steamboat Colorado | 3,668 ft |
| 11 | Timberline Lodge Oregon | 3,642 ft |
| 12 | Fernie Alpine Resort British Columbia | 3,550 ft |
| 13 | Sunshine Village Alberta | 3,510 ft |
| 14 | Vail Colorado | 3,451 ft |
| 15 | Whiteface Mountain New York | 3,428 ft |
| 16 | Sun Valley Idaho | 3,402 ft |
| 17 | Breckenridge Colorado | 3,399 ft |
| 18 | Beaver Creek Colorado | 3,343 ft |
| 19 | Taos Ski Valley New Mexico | 3,281 ft |
| 20 | Lake Louise Ski Resort Alberta | 3,251 ft |
| 21 | Mount Bachelor Oregon | 3,245 ft |
| 22 | Snowbird Utah | 3,241 ft |
| 23 | Park City Utah | 3,225 ft |
| 24 | Keystone Colorado | 3,107 ft |
| 25 | Stowe Mountain Resort Vermont | 3,104 ft |
| 26 | Snowbasin Utah | 3,104 ft |
| 27 | Mammoth Mountain California | 3,100 ft |
| 28 | Silverton Mountain Colorado | 3,087 ft |
| 29 | Winter Park Colorado | 3,061 ft |
| 30 | Killington Resort Vermont | 3,051 ft |
Frequently asked questions
Which ski resort has the biggest vertical drop?
Revelstoke Mountain Resort (British Columbia) tops the list with 5,620 ft, followed by Whistler Blackcomb (5,279 ft) and Aspen Snowmass (4,439 ft).
What are the top 5 resorts by vertical drop?
1. Revelstoke Mountain Resort — 5,620 ft; 2. Whistler Blackcomb — 5,279 ft; 3. Aspen Snowmass — 4,439 ft; 4. Telluride — 4,426 ft; 5. Big Sky — 4,350 ft.
How does everything.ski rank these resorts?
Ranked by lift-served vertical drop (summit elevation minus base elevation). Data is compiled from each resort's published mountain statistics and continually verified against official sources.