Ranked by Skiable Area
Largest Ski Resorts by Skiable Area
The biggest mountains by total skiable acreage.
How we rank: Ranked by total skiable area (acres). Data is compiled from each resort's published mountain statistics and is continually verified against official sources.
| Rank | Resort | Skiable Area |
|---|---|---|
| 1 | Whistler Blackcomb British Columbia | 8,171 acres |
| 2 | Park City Utah | 7,300 acres |
| 3 | Palisades Tahoe California | 6,000 acres |
| 4 | Big Sky Montana | 5,850 acres |
| 5 | Aspen Snowmass Colorado | 5,758 acres |
| 6 | Vail Colorado | 5,317 acres |
| 7 | Powder Mountain Utah | 5,000 acres |
| 8 | Heavenly California | 4,800 acres |
| 9 | Sun Peaks Resort British Columbia | 4,400 acres |
| 10 | Mount Bachelor Oregon | 4,323 acres |
| 11 | Deer Valley Utah | 4,300 acres |
| 12 | Lake Louise Ski Resort Alberta | 4,200 acres |
| 13 | Red Mountain Resort British Columbia | 3,850 acres |
| 14 | Steamboat Colorado | 3,741 acres |
| 15 | Castle Mountain Resort Alberta | 3,592 acres |
| 16 | Mammoth Mountain California | 3,500 acres |
| 17 | Sunshine Village Alberta | 3,500 acres |
| 18 | Kicking Horse Mountain Resort British Columbia | 3,486 acres |
| 19 | SilverStar Mountain Resort British Columbia | 3,282 acres |
| 20 | Northstar California | 3,170 acres |
| 21 | Keystone Colorado | 3,148 acres |
| 22 | Revelstoke Mountain Resort British Columbia | 3,121 acres |
| 23 | Winter Park Colorado | 3,081 acres |
| 24 | Snowbasin Utah | 3,000 acres |
| 25 | Whitefish Mountain Montana | 3,000 acres |
| 26 | Panorama Mountain Resort British Columbia | 2,975 acres |
| 27 | Breckenridge Colorado | 2,908 acres |
| 28 | Schweitzer Idaho | 2,900 acres |
| 29 | Big White Ski Resort British Columbia | 2,834 acres |
| 30 | Bogus Basin Idaho | 2,600 acres |
Frequently asked questions
What is the largest ski resort in North America?
Whistler Blackcomb (British Columbia) tops the list with 8,171 acres, followed by Park City (7,300 acres) and Palisades Tahoe (6,000 acres).
What are the top 5 resorts by skiable area?
1. Whistler Blackcomb — 8,171 acres; 2. Park City — 7,300 acres; 3. Palisades Tahoe — 6,000 acres; 4. Big Sky — 5,850 acres; 5. Aspen Snowmass — 5,758 acres.
How does Everything Ski rank these resorts?
Ranked by total skiable area (acres). Data is compiled from each resort's published mountain statistics and continually verified against official sources.