Ranked by Skiable Area
Largest Ski Resorts by Skiable Area
The biggest mountains by total skiable acreage.
How we rank: Ranked by total skiable area (acres). Data is compiled from each resort's published mountain statistics and is continually verified against official sources.
| Rank | Resort | Skiable Area |
|---|---|---|
| 1 | Powder Mountain Utah | 8,463 acres |
| 2 | Whistler Blackcomb British Columbia | 8,171 acres |
| 3 | Park City Utah | 7,300 acres |
| 4 | Palisades Tahoe California | 6,000 acres |
| 5 | Big Sky Montana | 5,850 acres |
| 6 | Aspen Snowmass Colorado | 5,758 acres |
| 7 | Vail Colorado | 5,317 acres |
| 8 | Heavenly California | 4,800 acres |
| 9 | Deer Valley Utah | 4,300 acres |
| 10 | Sun Peaks Resort British Columbia | 4,270 acres |
| 11 | Lake Louise Ski Resort Alberta | 4,200 acres |
| 12 | Sugarbush Resort Vermont | 4,001 acres |
| 13 | Steamboat Colorado | 3,741 acres |
| 14 | Mount Bachelor Oregon | 3,699 acres |
| 15 | Castle Mountain Resort Alberta | 3,687 acres |
| 16 | Mammoth Mountain California | 3,500 acres |
| 17 | Sunshine Village Alberta | 3,500 acres |
| 18 | Northstar California | 3,400 acres |
| 19 | SilverStar Mountain Resort British Columbia | 3,282 acres |
| 20 | Revelstoke Mountain Resort British Columbia | 3,121 acres |
| 21 | Winter Park Colorado | 3,081 acres |
| 22 | Snowbasin Utah | 3,000 acres |
| 23 | Whitefish Mountain Montana | 3,000 acres |
| 24 | Panorama Mountain Resort British Columbia | 2,965 acres |
| 25 | Keystone Colorado | 2,931 acres |
| 26 | Breckenridge Colorado | 2,908 acres |
| 27 | Schweitzer Idaho | 2,901 acres |
| 28 | Big White Ski Resort British Columbia | 2,834 acres |
| 29 | Kicking Horse Mountain Resort British Columbia | 2,750 acres |
| 30 | Red Mountain Resort British Columbia | 2,718 acres |
Frequently asked questions
What is the largest ski resort in North America?
Powder Mountain (Utah) tops the list with 8,463 acres, followed by Whistler Blackcomb (8,171 acres) and Park City (7,300 acres).
What are the top 5 resorts by skiable area?
1. Powder Mountain — 8,463 acres; 2. Whistler Blackcomb — 8,171 acres; 3. Park City — 7,300 acres; 4. Palisades Tahoe — 6,000 acres; 5. Big Sky — 5,850 acres.
How does everything.ski rank these resorts?
Ranked by total skiable area (acres). Data is compiled from each resort's published mountain statistics and continually verified against official sources.