Best Ski Resorts for Powder
The snowiest resorts in North America, ranked by average annual snowfall.
How we rank: Ranked by average annual snowfall (higher is better). Snowfall is the single best objective proxy for powder days. Data is compiled from each resort's published mountain statistics and is continually verified against official sources.
| Rank | Resort | Avg. Annual Snowfall |
|---|---|---|
| 1 | Mount Baker Washington | 688" / yr |
| 2 | Alta Utah | 543" / yr |
| 3 | Brighton Utah | 500" / yr |
| 4 | Sugar Bowl California | 500" / yr |
| 5 | Snowbird Utah | 500" / yr |
| 6 | Grand Targhee Wyoming | 500" / yr |
| 7 | Solitude Utah | 500" / yr |
| 8 | Alpine Meadows California | 495" / yr |
| 9 | Sierra-at-Tahoe California | 480" / yr |
| 10 | Stevens Pass Washington | 460" / yr |
| 11 | Jackson Hole Wyoming | 458" / yr |
| 12 | The Summit at Snoqualmie Washington | 450" / yr |
| 13 | Timberline Lodge Oregon | 450" / yr |
| 14 | Willamette Pass Oregon | 430" / yr |
| 15 | Wolf Creek Colorado | 430" / yr |
| 16 | Loveland Colorado | 422" / yr |
| 17 | Whistler Blackcomb British Columbia | 422" / yr |
| 18 | Revelstoke Mountain Resort British Columbia | 413" / yr |
| 19 | Mount Bachelor Oregon | 410" / yr |
| 20 | Mammoth Mountain California | 400" / yr |
| 21 | Mount Hood Meadows Oregon | 400" / yr |
| 22 | Big Sky Montana | 400" / yr |
| 23 | Beaver Mountain Utah | 400" / yr |
| 24 | Palisades Tahoe California | 400" / yr |
| 25 | Silverton Mountain Colorado | 400" / yr |
| 26 | Brian Head Utah | 360" / yr |
| 27 | Powder Mountain Utah | 360" / yr |
| 28 | Breckenridge Colorado | 355" / yr |
| 29 | Park City Utah | 355" / yr |
| 30 | Vail Colorado | 354" / yr |
Frequently asked questions
What is the snowiest ski resort in North America?
Mount Baker (Washington) tops the list with 688" / yr, followed by Alta (543" / yr) and Brighton (500" / yr).
What are the top 5 resorts by avg. annual snowfall?
1. Mount Baker — 688" / yr; 2. Alta — 543" / yr; 3. Brighton — 500" / yr; 4. Sugar Bowl — 500" / yr; 5. Snowbird — 500" / yr.
How does Everything Ski rank these resorts?
Ranked by average annual snowfall (higher is better). Snowfall is the single best objective proxy for powder days. Data is compiled from each resort's published mountain statistics and continually verified against official sources.